<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Reader &#187; Forex</title>
	<atom:link href="http://londonfunds.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonfunds.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOREX-Euro hovers around 2-mo high as Greek talks linger &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hovers]]></category>
		<category><![CDATA[linger]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/</guid>
		<description><![CDATA[Trading Point FOREX-Euro hovers around 2-mo high as Greek talks lingerReuters* Euro resistance seen near 100-day moving average around .3333 * Italy&#39;s economy likely shrank in Q4 &#8211; source * BoE, ECB policy meetings on Thursday eyed By Julie Haviv NEW YORK, Feb 8 (Reuters) &#8211; The euro touched a two-month high against the US [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/">FOREX-Euro hovers around 2-mo high as Greek talks linger &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro falls from 2-mth high as Greek outcome awaited &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[awaited]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/</guid>
		<description><![CDATA[Trading Point FOREX-Euro falls from 2-mth high as Greek outcome awaitedReuters* Euro resistance seen near 100-day moving average around .3333 * Italy&#39;s economy likely shrank in Q4 &#8211; source * Commodity currencies surrender gains By Gertrude Chavez-Dreyfuss NEW YORK, Feb 8 (Reuters) &#8211; The euro slid from a two-month high versus &#8230;WORLD FOREX: Currency Markets [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/">FOREX-Euro falls from 2-mth high as Greek outcome awaited &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro at 2-mth high as Greek hopes fuel short squeeze &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[squeeze]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/</guid>
		<description><![CDATA[Financial Times FOREX-Euro at 2-mth high as Greek hopes fuel short squeezeReuters* Euro supported by Greek deal hopes, short-covering * Resistance seen near 100-day moving average around .3333 * Dollar index at 2-month low; Aussie hits 6-mth high By Neal Armstrong LONDON, Feb 8 (Reuters) &#8211; The euro rose to a two-month high versus &#8230;WORLD [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/">FOREX-Euro at 2-mth high as Greek hopes fuel short squeeze &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro at 2-mth high as Greek hopes spur short covering &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Spur]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/</guid>
		<description><![CDATA[Globe and Mail FOREX-Euro at 2-mth high as Greek hopes spur short coveringReuters* Euro supported by Greek deal hopes, short-covering * Resistance seen near 100-day moving average around .3333 * Dollar-index at 2-mth low; Aussie hits 6-mth high By Nia Williams LONDON, Feb 8 (Reuters) &#8211; The euro rose to a two-month high versus the [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/">FOREX-Euro at 2-mth high as Greek hopes spur short covering &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 2-mth high on Greek deal expectations &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-hits-2-mth-high-on-greek-deal-expectations-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-hits-2-mth-high-on-greek-deal-expectations-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-hits-2-mth-high-on-greek-deal-expectations-reuters/</guid>
		<description><![CDATA[Globe and Mail FOREX-Euro hits 2-mth high on Greek deal expectationsReuters* Euro supported by Greek deal hopes, short-covering * Resistance seen near 100-day moving average around .3333 * Healthy demand expected at German Bund auction By Nia Williams LONDON, Feb 8 (Reuters) &#8211; The euro rose to a two-month high against the &#8230;Forex: EUR/USD on [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-hits-2-mth-high-on-greek-deal-expectations-reuters/">FOREX-Euro hits 2-mth high on Greek deal expectations &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-hits-2-mth-high-on-greek-deal-expectations-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro buoyed by hopes for Greece debt deal; yen slips &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-buoyed-by-hopes-for-greece-debt-deal-yen-slips-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-buoyed-by-hopes-for-greece-debt-deal-yen-slips-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[buoyed]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[slips]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-buoyed-by-hopes-for-greece-debt-deal-yen-slips-reuters/</guid>
		<description><![CDATA[BBC News FOREX-Euro buoyed by hopes for Greece debt deal; yen slipsReuters* Euro hits 7-wk high vs yen, 2-mth peak vs dollar * Hopes Greece nearing debt deal supports euro * Euro faces resistance at 100-day MA near .3334 * Yen dips broadly, cross/yen pairs climb * Euro/yen extends gains on stops By Masayuki Kitano [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-buoyed-by-hopes-for-greece-debt-deal-yen-slips-reuters/">FOREX-Euro buoyed by hopes for Greece debt deal; yen slips &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-buoyed-by-hopes-for-greece-debt-deal-yen-slips-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro near 2-month high on hopes for Greece debt deal &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-near-2-month-high-on-hopes-for-greece-debt-deal-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-near-2-month-high-on-hopes-for-greece-debt-deal-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2Month]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-near-2-month-high-on-hopes-for-greece-debt-deal-reuters/</guid>
		<description><![CDATA[The Guardian FOREX-Euro near 2-month high on hopes for Greece debt dealReuters* Euro faces resistance at 100-day MA near .3334 * Dollar/yen supported by Japan importer demand * Euro/yen holds above Ichimoku cloud bottom By Masayuki Kitano SINGAPORE, Feb 8 (Reuters) &#8211; The euro eased on Wednesday but still held near a two-month &#8230;FOREX-Euro near [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-near-2-month-high-on-hopes-for-greece-debt-deal-reuters/">FOREX-Euro near 2-month high on hopes for Greece debt deal &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-near-2-month-high-on-hopes-for-greece-debt-deal-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Hope For Greek Resolution Sends Euro Rising &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sends]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/</guid>
		<description><![CDATA[Trading Point WORLD FOREX: Hope For Greek Resolution Sends Euro RisingWall Street JournalBy Stephen L. Bernard Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;The euro surged to an eight-week high against the dollar Tuesday by fresh hopes that Greece&#39;s debt restructuring would be completed soon. Investors immediately seized on headlines that &#8230;FOREX-Euro slips as Greek [...]<p><a href="http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/">WORLD FOREX: Hope For Greek Resolution Sends Euro Rising &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD hovers around 1.0800 &#8211; FXstreet.com</title>
		<link>http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/</link>
		<comments>http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1.0800]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[FXstreet.com]]></category>
		<category><![CDATA[hovers]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/</guid>
		<description><![CDATA[Forex: AUD/USD hovers around 1.0800FXstreet.comFXstreet.com (Córdoba) &#8211; The Australian Dollar reached a 6-month high of 1.0823 versus the Greenback during the Asian session as the RBA surprised the market by keeping rates unchanged against expectations of a 25 bp cut. However, AUD/USD failed to &#8230;Forex: AUD/USD finds support at 1.0760 after falling from highsNASDAQForex &#8211; [...]<p><a href="http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/">Forex: AUD/USD hovers around 1.0800 &#8211; FXstreet.com</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro slips as Greek deal optimism runs thin &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-slips-as-greek-deal-optimism-runs-thin-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-slips-as-greek-deal-optimism-runs-thin-reuters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-slips-as-greek-deal-optimism-runs-thin-reuters/</guid>
		<description><![CDATA[Trading Point FOREX-Euro slips as Greek deal optimism runs thinReuters* Athens baulking at accepting painful terms for new package * Traders still cling to hopes Greece will secure rescue deal * Aussie at 6-month high as RBA keeps rates on hold By Neal Armstrong LONDON, Feb. 7 (Reuters) &#8211; The euro slipped against the &#8230;WORLD [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-slips-as-greek-deal-optimism-runs-thin-reuters/">FOREX-Euro slips as Greek deal optimism runs thin &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-slips-as-greek-deal-optimism-runs-thin-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

