<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Reader</title>
	<atom:link href="http://londonfunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonfunds.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currency Trading:&#8217;Draconian&#8217; Currency Ban Chokes Off Trading: Argentina Credit &#8211; San Francisco Chronicle</title>
		<link>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chokes]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading'Draconian']]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/</guid>
		<description><![CDATA[&#39;Draconian&#39; Currency Ban Chokes Off Trading: Argentina CreditSan Francisco ChronicleForeign-exchange volume in the Mercado Abierto Electronico, the country&#39;s biggest electronic market, sank 47 percent last month from a year earlier to .8 billion, the least since October 2006. Restrictions on foreign-currency purchases imposed by &#8230;and more&#160;&#187; {fcurrency trading} &#8211; Forex News Currency Trading:&#8217;Draconian&#8217; Currency Ban [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/">Currency Trading:&#8217;Draconian&#8217; Currency Ban Chokes Off Trading: Argentina Credit &#8211; San Francisco Chronicle</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hovers around 2-mo high as Greek talks linger &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hovers]]></category>
		<category><![CDATA[linger]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/</guid>
		<description><![CDATA[Trading Point FOREX-Euro hovers around 2-mo high as Greek talks lingerReuters* Euro resistance seen near 100-day moving average around .3333 * Italy&#39;s economy likely shrank in Q4 &#8211; source * BoE, ECB policy meetings on Thursday eyed By Julie Haviv NEW YORK, Feb 8 (Reuters) &#8211; The euro touched a two-month high against the US [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/">FOREX-Euro hovers around 2-mo high as Greek talks linger &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-hovers-around-2-mo-high-as-greek-talks-linger-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro falls from 2-mth high as Greek outcome awaited &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[awaited]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/</guid>
		<description><![CDATA[Trading Point FOREX-Euro falls from 2-mth high as Greek outcome awaitedReuters* Euro resistance seen near 100-day moving average around .3333 * Italy&#39;s economy likely shrank in Q4 &#8211; source * Commodity currencies surrender gains By Gertrude Chavez-Dreyfuss NEW YORK, Feb 8 (Reuters) &#8211; The euro slid from a two-month high versus &#8230;WORLD FOREX: Currency Markets [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/">FOREX-Euro falls from 2-mth high as Greek outcome awaited &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-falls-from-2-mth-high-as-greek-outcome-awaited-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Condors with Volatility Drops</title>
		<link>http://londonfunds.com/2012/02/iron-condors-with-volatility-drops/</link>
		<comments>http://londonfunds.com/2012/02/iron-condors-with-volatility-drops/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:54:02 +0000</pubDate>
		<dc:creator>Donald Scott</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options course]]></category>
		<category><![CDATA[options education]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading options]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/iron-condors-with-volatility-drops/</guid>
		<description><![CDATA[With the volatility dropping and the major markets in a current uptrend, one could say that it is the perfect time to utilize the condor strategy. If you didn't know by now, the Condor is a negative Vega option spread. This means that it benefits when the volatility drops.<p><a href="http://londonfunds.com/2012/02/iron-condors-with-volatility-drops/">Iron Condors with Volatility Drops</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/iron-condors-with-volatility-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Annuities For Savers &amp; Investors</title>
		<link>http://londonfunds.com/2012/02/fixed-annuities-for-savers-investors/</link>
		<comments>http://londonfunds.com/2012/02/fixed-annuities-for-savers-investors/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:51:47 +0000</pubDate>
		<dc:creator>James Harris</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity calculator]]></category>
		<category><![CDATA[annuity quote]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[indexed annuity]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/fixed-annuities-for-savers-investors/</guid>
		<description><![CDATA[What are fixed annuities? You can find two types of annuities, fixed annuities and variable annuities. The idea that these Products grow in an account, tax deferred, with a common plausible rate of return, is extremely conducive to multiple clients retirement goals. The tax-deferral advantages of annuities are most valuable for those within the highest tax brackets who've already met contribution limits on tax-advantaged retirement accounts. After all, they require an investment not a lot more insurance.<p><a href="http://londonfunds.com/2012/02/fixed-annuities-for-savers-investors/">Fixed Annuities For Savers &amp; Investors</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/fixed-annuities-for-savers-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money with stiforp</title>
		<link>http://londonfunds.com/2012/02/how-to-make-money-with-stiforp/</link>
		<comments>http://londonfunds.com/2012/02/how-to-make-money-with-stiforp/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:35:24 +0000</pubDate>
		<dc:creator>James Galloway</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[multi level marketing]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/how-to-make-money-with-stiforp/</guid>
		<description><![CDATA[It's not as hard as you think to make money with stiforp. Stiforp is in the mlm industry, which is already busting at the sides. But stiforp really does have lots to offer and by the time you have read this article you will see why it ticks all the boxes.<p><a href="http://londonfunds.com/2012/02/how-to-make-money-with-stiforp/">How to make money with stiforp</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/how-to-make-money-with-stiforp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro at 2-mth high as Greek hopes fuel short squeeze &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[squeeze]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/</guid>
		<description><![CDATA[Financial Times FOREX-Euro at 2-mth high as Greek hopes fuel short squeezeReuters* Euro supported by Greek deal hopes, short-covering * Resistance seen near 100-day moving average around .3333 * Dollar index at 2-month low; Aussie hits 6-mth high By Neal Armstrong LONDON, Feb 8 (Reuters) &#8211; The euro rose to a two-month high versus &#8230;WORLD [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/">FOREX-Euro at 2-mth high as Greek hopes fuel short squeeze &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-fuel-short-squeeze-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Article Marketing For More Views, Actually?</title>
		<link>http://londonfunds.com/2012/02/easy-article-marketing-for-more-views-actually/</link>
		<comments>http://londonfunds.com/2012/02/easy-article-marketing-for-more-views-actually/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:50:23 +0000</pubDate>
		<dc:creator>Adam Roth</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[forum marketing]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/easy-article-marketing-for-more-views-actually/</guid>
		<description><![CDATA[The web holds a great deal of prospective for marketing a business, with easy article marketing serving as one of the most successful techniques discovered nowadays. Marketing with articles is simple to complete, but you have to know what tactics to utilize in order to really get correct outcomes it is possible to count on. In the event you commence by checking out these suggestions, you might find out how it could all operate within your favor.<p><a href="http://londonfunds.com/2012/02/easy-article-marketing-for-more-views-actually/">Easy Article Marketing For More Views, Actually?</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/easy-article-marketing-for-more-views-actually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Good Houston Homes For Sale</title>
		<link>http://londonfunds.com/2012/02/how-to-get-good-houston-homes-for-sale/</link>
		<comments>http://londonfunds.com/2012/02/how-to-get-good-houston-homes-for-sale/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:46:42 +0000</pubDate>
		<dc:creator>Timothy Fitch</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Personal-Finance]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/how-to-get-good-houston-homes-for-sale/</guid>
		<description><![CDATA[The city is one of the largest cities world wide and has a very huge population and recording a sharp increase in number of new residents annually. This has been promoted by the increase in industries in this area and the presence of one of the busiest ports in the country . This has made the property market especially the Houston homes have a lot of demand.<p><a href="http://londonfunds.com/2012/02/how-to-get-good-houston-homes-for-sale/">How To Get Good Houston Homes For Sale</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/how-to-get-good-houston-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro at 2-mth high as Greek hopes spur short covering &#8211; Reuters</title>
		<link>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/</link>
		<comments>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2mth]]></category>
		<category><![CDATA[covering]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Spur]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/</guid>
		<description><![CDATA[Globe and Mail FOREX-Euro at 2-mth high as Greek hopes spur short coveringReuters* Euro supported by Greek deal hopes, short-covering * Resistance seen near 100-day moving average around .3333 * Dollar-index at 2-mth low; Aussie hits 6-mth high By Nia Williams LONDON, Feb 8 (Reuters) &#8211; The euro rose to a two-month high versus the [...]<p><a href="http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/">FOREX-Euro at 2-mth high as Greek hopes spur short covering &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-euro-at-2-mth-high-as-greek-hopes-spur-short-covering-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

