<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Reader &#187; currency</title>
	<atom:link href="http://londonfunds.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonfunds.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currency Trading:&#8217;Draconian&#8217; Currency Ban Chokes Off Trading: Argentina Credit &#8211; San Francisco Chronicle</title>
		<link>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chokes]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading'Draconian']]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/</guid>
		<description><![CDATA[&#39;Draconian&#39; Currency Ban Chokes Off Trading: Argentina CreditSan Francisco ChronicleForeign-exchange volume in the Mercado Abierto Electronico, the country&#39;s biggest electronic market, sank 47 percent last month from a year earlier to .8 billion, the least since October 2006. Restrictions on foreign-currency purchases imposed by &#8230;and more&#160;&#187; {fcurrency trading} &#8211; Forex News Currency Trading:&#8217;Draconian&#8217; Currency Ban [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/">Currency Trading:&#8217;Draconian&#8217; Currency Ban Chokes Off Trading: Argentina Credit &#8211; San Francisco Chronicle</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Currency Trade at Record $977 Billion in North America &#8211; BusinessWeek</title>
		<link>http://londonfunds.com/2012/02/currency-tradingcurrency-trade-at-record-977-billion-in-north-america-businessweek/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingcurrency-trade-at-record-977-billion-in-north-america-businessweek/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[$977]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[TradingCurrency]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingcurrency-trade-at-record-977-billion-in-north-america-businessweek/</guid>
		<description><![CDATA[FXstreet.com Currency Trade at Record 7 Billion in North AmericaBusinessWeekAverage daily turnover of foreign- exchange derivatives fell 15.4 percent to .3 billion. Currency-market trading in the UK dropped 3 percent to .97 trillion a day in October compared with April, the Foreign Exchange Joint Standing Committee said in &#8230;Currency trading in London surgesFinancial TimesForex Trading [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingcurrency-trade-at-record-977-billion-in-north-america-businessweek/">Currency Trading:Currency Trade at Record $977 Billion in North America &#8211; BusinessWeek</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingcurrency-trade-at-record-977-billion-in-north-america-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:UBS Gaining Market Share In Currency Trading &#8211; Fox Business</title>
		<link>http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingUBS]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/</guid>
		<description><![CDATA[The Guardian UBS Gaining Market Share In Currency TradingFox BusinessZURICH &#8212; As it is moving towards conducting more flow business on behalf of clients, UBS AG (UBS) is gaining market share in currency trading, Tom Naratil, chief financial officer at Switzerland&#39;s largest bank, said Tuesday.SNB to Aggressively Enforce Currency FloorWall Street JournalSNB Won&#39;t Tolerate Franc [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/">Currency Trading:UBS Gaining Market Share In Currency Trading &#8211; Fox Business</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Currency trading in London surges &#8211; Financial Times</title>
		<link>http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[surges]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingCurrency]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/</guid>
		<description><![CDATA[Business Recorder Currency trading in London surgesFinancial TimesBy Alice Ross Foreign exchange trading in London, the world&#39;s currency hub, surged as worries over the eurozone crisis grew last autumn, figures released on Monday showed. Average daily turnover for trade in global currencies in the UK was just less &#8230;Currency Trade at a Record 7 Billion [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/">Currency Trading:Currency trading in London surges &#8211; Financial Times</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:India Eases Currency Trading Limits for Some Banks &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eases]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingIndia]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/</guid>
		<description><![CDATA[Moneycontrol.com India Eases Currency Trading Limits for Some BanksWall Street JournalBy SUDEEP JAIN MUMBAI &#8212; India&#39;s central bank has eased limits on currency trading positions for some banks after considering their applications for relaxation on a case-by-case basis, two bankers said Monday. The treasury head of a private-sector bank &#8230;RBI eases forex restrictions for select [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/">Currency Trading:India Eases Currency Trading Limits for Some Banks &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Speculators On CME Shave Net Short Euro Bets 8%-CFTC &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/currency-tradingspeculators-on-cme-shave-net-short-euro-bets-8-cftc-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingspeculators-on-cme-shave-net-short-euro-bets-8-cftc-wall-street-journal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[8TC]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Shave]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[TradingSpeculators']]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingspeculators-on-cme-shave-net-short-euro-bets-8-cftc-wall-street-journal/</guid>
		<description><![CDATA[Speculators On CME Shave Net Short Euro Bets 8%-CFTCWall Street JournalBy Chana R. Schoenberger Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;Speculative traders pulled back last week on their bets against the euro, wagering a net .8 billion that the common currency will continue to decline against the dollar, &#8230;and more&#160;&#187; {fcurrency trading} &#8211; Forex [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingspeculators-on-cme-shave-net-short-euro-bets-8-cftc-wall-street-journal/">Currency Trading:Speculators On CME Shave Net Short Euro Bets 8%-CFTC &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingspeculators-on-cme-shave-net-short-euro-bets-8-cftc-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Euro Declines as Greek Debt Stalemate Increases European Crisis Concern &#8211; Bloomberg</title>
		<link>http://londonfunds.com/2012/02/currency-tradingeuro-declines-as-greek-debt-stalemate-increases-european-crisis-concern-bloomberg/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingeuro-declines-as-greek-debt-stalemate-increases-european-crisis-concern-bloomberg/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[stalemate]]></category>
		<category><![CDATA[TradingEuro]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingeuro-declines-as-greek-debt-stalemate-increases-european-crisis-concern-bloomberg/</guid>
		<description><![CDATA[CNBC.com Euro Declines as Greek Debt Stalemate Increases European Crisis ConcernBloombergThe 17-nation currency dropped against all of its most- traded counterparts except for the Swiss franc, which declined after touching the highest level since the central bank acted in September to stem gains. The yen rose to almost a record against the &#8230;Dollar erases gains [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingeuro-declines-as-greek-debt-stalemate-increases-european-crisis-concern-bloomberg/">Currency Trading:Euro Declines as Greek Debt Stalemate Increases European Crisis Concern &#8211; Bloomberg</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingeuro-declines-as-greek-debt-stalemate-increases-european-crisis-concern-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Two Principals of Foreign Currency Trading Firm Sentenced for $17 Million &#8230; &#8211; LoanSafe</title>
		<link>http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[LoanSafe]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Sentenced]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingTwo]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/</guid>
		<description><![CDATA[Two Principals of Foreign Currency Trading Firm Sentenced for Million &#8230;LoanSafeby Evan Bedard on February 3, 2012 in Scams (Source: FBI) – CHICAGO—Two principals of a foreign currency trading firm that collapsed in 2007 were sentenced to 17 years and 12.5 years in federal prison, respectively, after pleading guilty to fraud &#8230;2 sentenced for stealing [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/">Currency Trading:Two Principals of Foreign Currency Trading Firm Sentenced for $17 Million &#8230; &#8211; LoanSafe</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Foreign Exchange Rates : Currency Predictions &#8211; GBP, USD, EUR, TRY &#8211; Currency News</title>
		<link>http://londonfunds.com/2012/02/currency-tradingforeign-exchange-rates-currency-predictions-gbp-usd-eur-try-currency-news/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingforeign-exchange-rates-currency-predictions-gbp-usd-eur-try-currency-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[TradingForeign]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingforeign-exchange-rates-currency-predictions-gbp-usd-eur-try-currency-news/</guid>
		<description><![CDATA[Currency News Foreign Exchange Rates : Currency Predictions &#8211; GBP, USD, EUR, TRYCurrency NewsGiven the weak nature of these numbers and the continued absence of a debt deal from Greece, next week could see tough trading conditions for Europe&#39;s single currency. NEAR-TERM OUTLOOK – NEUTRAL TO NEGATIVE. The Lira has made a storming comeback in [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingforeign-exchange-rates-currency-predictions-gbp-usd-eur-try-currency-news/">Currency Trading:Foreign Exchange Rates : Currency Predictions &#8211; GBP, USD, EUR, TRY &#8211; Currency News</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingforeign-exchange-rates-currency-predictions-gbp-usd-eur-try-currency-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Argentina Sends In Federal Agents To Control Currency Trading &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[sends]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingArgentina]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/</guid>
		<description><![CDATA[Argentina Sends In Federal Agents To Control Currency TradingWall Street JournalThis week Argentina&#39;s tax collection agency, Afip, inspected 253 foreign exchange houses, 10 banks and 540 other businesses where currency is traded, Afip said in a statement Thursday. Afip observed more than 6000 transactions in various currencies for &#8230;and more&#160;&#187; {fcurrency trading} &#8211; Forex News [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/">Currency Trading:Argentina Sends In Federal Agents To Control Currency Trading &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

