<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Reader &#187; Forex</title>
	<atom:link href="http://londonfunds.com/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonfunds.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORLD FOREX: Hope For Greek Resolution Sends Euro Rising &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sends]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/</guid>
		<description><![CDATA[Trading Point WORLD FOREX: Hope For Greek Resolution Sends Euro RisingWall Street JournalBy Stephen L. Bernard Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;The euro surged to an eight-week high against the dollar Tuesday by fresh hopes that Greece&#39;s debt restructuring would be completed soon. Investors immediately seized on headlines that &#8230;FOREX-Euro slips as Greek [...]<p><a href="http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/">WORLD FOREX: Hope For Greek Resolution Sends Euro Rising &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/world-forex-hope-for-greek-resolution-sends-euro-rising-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD hovers around 1.0800 &#8211; FXstreet.com</title>
		<link>http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/</link>
		<comments>http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1.0800]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[FXstreet.com]]></category>
		<category><![CDATA[hovers]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/</guid>
		<description><![CDATA[Forex: AUD/USD hovers around 1.0800FXstreet.comFXstreet.com (Córdoba) &#8211; The Australian Dollar reached a 6-month high of 1.0823 versus the Greenback during the Asian session as the RBA surprised the market by keeping rates unchanged against expectations of a 25 bp cut. However, AUD/USD failed to &#8230;Forex: AUD/USD finds support at 1.0760 after falling from highsNASDAQForex &#8211; [...]<p><a href="http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/">Forex: AUD/USD hovers around 1.0800 &#8211; FXstreet.com</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-audusd-hovers-around-1-0800-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Euro Under Pressure After Surprise RBA Decision &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/world-forex-euro-under-pressure-after-surprise-rba-decision-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/world-forex-euro-under-pressure-after-surprise-rba-decision-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/world-forex-euro-under-pressure-after-surprise-rba-decision-wall-street-journal/</guid>
		<description><![CDATA[CBC.ca WORLD FOREX: Euro Under Pressure After Surprise RBA DecisionWall Street Journal&#34;The focus now will be whether or not the RBA intends to cut rates further in the future,&#34; said Daisaku Ueno, forex strategist at UBS in Tokyo. &#34;Should demand conditions weaken materially, the inflation outlook would provide scope for easier monetary &#8230;FOREX-Euro supported by [...]<p><a href="http://londonfunds.com/2012/02/world-forex-euro-under-pressure-after-surprise-rba-decision-wall-street-journal/">WORLD FOREX: Euro Under Pressure After Surprise RBA Decision &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/world-forex-euro-under-pressure-after-surprise-rba-decision-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/CHF in session highs, eyes on Jordan speech &#8211; Forexrazor</title>
		<link>http://londonfunds.com/2012/02/forex-eurchf-in-session-highs-eyes-on-jordan-speech-forexrazor/</link>
		<comments>http://londonfunds.com/2012/02/forex-eurchf-in-session-highs-eyes-on-jordan-speech-forexrazor/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[EUR/CHF]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Forexrazor]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-eurchf-in-session-highs-eyes-on-jordan-speech-forexrazor/</guid>
		<description><![CDATA[Forex: EUR/CHF in session highs, eyes on Jordan speechForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&#160;&#187; {forex} &#8211; Forex [...]<p><a href="http://londonfunds.com/2012/02/forex-eurchf-in-session-highs-eyes-on-jordan-speech-forexrazor/">Forex: EUR/CHF in session highs, eyes on Jordan speech &#8211; Forexrazor</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-eurchf-in-session-highs-eyes-on-jordan-speech-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD clings to 1.3100 &#8211; Forexrazor</title>
		<link>http://londonfunds.com/2012/02/forex-eurusd-clings-to-1-3100-forexrazor/</link>
		<comments>http://londonfunds.com/2012/02/forex-eurusd-clings-to-1-3100-forexrazor/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[1.3100]]></category>
		<category><![CDATA[clings]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Forexrazor]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-eurusd-clings-to-1-3100-forexrazor/</guid>
		<description><![CDATA[Forex: EUR/USD clings to 1.3100ForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&#160;&#187; {forex} &#8211; Forex News Forex: EUR/USD clings [...]<p><a href="http://londonfunds.com/2012/02/forex-eurusd-clings-to-1-3100-forexrazor/">Forex: EUR/USD clings to 1.3100 &#8211; Forexrazor</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-eurusd-clings-to-1-3100-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Volume Drops for First Time Since 2009 &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/</guid>
		<description><![CDATA[Business Recorder Forex Trading Volume Drops for First Time Since 2009Wall Street JournalBy STEPHEN L. BERNARD NEW YORK—Global foreign-exchange trading volume dropped for the first time since the financial crisis, according to data released Monday by four major central banks. Average daily trading volume in October totaled .470 trillion &#8230;Global forex volumes dip, up in [...]<p><a href="http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/">Forex Trading Volume Drops for First Time Since 2009 &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Euro Clings On As Greek Talks Continue &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/world-forex-euro-clings-on-as-greek-talks-continue-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/world-forex-euro-clings-on-as-greek-talks-continue-wall-street-journal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[clings]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/world-forex-euro-clings-on-as-greek-talks-continue-wall-street-journal/</guid>
		<description><![CDATA[Trading Point WORLD FOREX: Euro Clings On As Greek Talks ContinueWall Street JournalBy Eva Szalay Of DOW JONES NEWSWIRES LONDON (Dow Jones)&#8211;The euro and currencies closely tied to investor sentiment eased against the dollar Monday after Greece&#39;s politicians failed at the weekend to agree on painful reforms needed to persuade &#8230;FOREX-Euro falls as Greece talks [...]<p><a href="http://londonfunds.com/2012/02/world-forex-euro-clings-on-as-greek-talks-continue-wall-street-journal/">WORLD FOREX: Euro Clings On As Greek Talks Continue &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/world-forex-euro-clings-on-as-greek-talks-continue-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD at session lows ahead of London &#8211; FXstreet.com</title>
		<link>http://londonfunds.com/2012/02/forex-eurusd-at-session-lows-ahead-of-london-fxstreet-com/</link>
		<comments>http://londonfunds.com/2012/02/forex-eurusd-at-session-lows-ahead-of-london-fxstreet-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AHEAD]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[FXstreet.com]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-eurusd-at-session-lows-ahead-of-london-fxstreet-com/</guid>
		<description><![CDATA[Forex: EUR/USD at session lows ahead of LondonFXstreet.comFXstreet.com (Barcelona) &#8211; With a lack of macro data ahead of London session, EUR/USD is trading near Asia-Pacific lows last at 1.3085. Down for the session -0.54% since started, opened with a gap lower that has not managed to fill yet.and more&#160;&#187; {forex} &#8211; Forex News Forex: EUR/USD [...]<p><a href="http://londonfunds.com/2012/02/forex-eurusd-at-session-lows-ahead-of-london-fxstreet-com/">Forex: EUR/USD at session lows ahead of London &#8211; FXstreet.com</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-eurusd-at-session-lows-ahead-of-london-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart AUD/JPY Update: Focus shifting higher &#8211; Forexrazor</title>
		<link>http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/</link>
		<comments>http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Forexrazor]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Shifting]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/</guid>
		<description><![CDATA[Forex &#8211; Chart AUD/JPY Update: Focus shifting higherForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&#160;&#187; {forex} &#8211; Forex News [...]<p><a href="http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/">Forex &#8211; Chart AUD/JPY Update: Focus shifting higher &#8211; Forexrazor</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Chart AUD/JPY Update: Focus shifting higher &#8211; Forexrazor</title>
		<link>http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/</link>
		<comments>http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/JPY]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Forexrazor]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Shifting]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/</guid>
		<description><![CDATA[Forex &#8211; Chart AUD/JPY Update: Focus shifting higherForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&#160;&#187; {forex} &#8211; Forex News [...]<p><a href="http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/">Forex &#8211; Chart AUD/JPY Update: Focus shifting higher &#8211; Forexrazor</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-chart-audjpy-update-focus-shifting-higher-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

