<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Reader &#187; investors</title>
	<atom:link href="http://londonfunds.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonfunds.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORLD FOREX: Yen Jumps As Investors Flee Greek Risks &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/01/world-forex-yen-jumps-as-investors-flee-greek-risks-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/01/world-forex-yen-jumps-as-investors-flee-greek-risks-wall-street-journal/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Flee]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/01/world-forex-yen-jumps-as-investors-flee-greek-risks-wall-street-journal/</guid>
		<description><![CDATA[Trading Point WORLD FOREX: Yen Jumps As Investors Flee Greek RisksWall Street JournalBy Javier E. David Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;The yen surged to its strongest level in nearly five months against the dollar and rose more than 1% against the euro Monday, as investors fleeing Europe&#39;s debt crisis took shelter in [...]<p><a href="http://londonfunds.com/2012/01/world-forex-yen-jumps-as-investors-flee-greek-risks-wall-street-journal/">WORLD FOREX: Yen Jumps As Investors Flee Greek Risks &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/01/world-forex-yen-jumps-as-investors-flee-greek-risks-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Euro Rises As Investors Hope For A Greek Deal &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/01/world-forex-euro-rises-as-investors-hope-for-a-greek-deal-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/01/world-forex-euro-rises-as-investors-hope-for-a-greek-deal-wall-street-journal/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/01/world-forex-euro-rises-as-investors-hope-for-a-greek-deal-wall-street-journal/</guid>
		<description><![CDATA[WORLD FOREX: Euro Rises As Investors Hope For A Greek DealWall Street JournalBy Luciana Magalhaes Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;The euro rose to a six-week high Friday as investors became more optimistic that Greece and its private-sector creditors would reach an agreement. Reports on the progress of the talks, &#8230;and more&#160;&#187; {forex} [...]<p><a href="http://londonfunds.com/2012/01/world-forex-euro-rises-as-investors-hope-for-a-greek-deal-wall-street-journal/">WORLD FOREX: Euro Rises As Investors Hope For A Greek Deal &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/01/world-forex-euro-rises-as-investors-hope-for-a-greek-deal-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Euro Ends Lower As Investors Wait for Greek Deal &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/01/world-forex-euro-ends-lower-as-investors-wait-for-greek-deal-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/01/world-forex-euro-ends-lower-as-investors-wait-for-greek-deal-wall-street-journal/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wait]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/01/world-forex-euro-ends-lower-as-investors-wait-for-greek-deal-wall-street-journal/</guid>
		<description><![CDATA[BusinessLIVE WORLD FOREX: Euro Ends Lower As Investors Wait for Greek DealWall Street JournalBy Luciana Magalhaes Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)&#8211;The euro traded lower Friday, as investors waited on a resolution of negotiations between Greece and its creditors. Greece and its private investors appeared close to a deal to write &#8230;WORLD FOREX: [...]<p><a href="http://londonfunds.com/2012/01/world-forex-euro-ends-lower-as-investors-wait-for-greek-deal-wall-street-journal/">WORLD FOREX: Euro Ends Lower As Investors Wait for Greek Deal &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/01/world-forex-euro-ends-lower-as-investors-wait-for-greek-deal-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: Investors should keep a bullish stance on the dollar in 2012 &#8211; UBS &#8211; Forexrazor</title>
		<link>http://londonfunds.com/2012/01/forex-flash-investors-should-keep-a-bullish-stance-on-the-dollar-in-2012-ubs-forexrazor/</link>
		<comments>http://londonfunds.com/2012/01/forex-flash-investors-should-keep-a-bullish-stance-on-the-dollar-in-2012-ubs-forexrazor/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Forexrazor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[stance]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/01/forex-flash-investors-should-keep-a-bullish-stance-on-the-dollar-in-2012-ubs-forexrazor/</guid>
		<description><![CDATA[Forex Flash: Investors should keep a bullish stance on the dollar in 2012 &#8211; UBSForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, [...]<p><a href="http://londonfunds.com/2012/01/forex-flash-investors-should-keep-a-bullish-stance-on-the-dollar-in-2012-ubs-forexrazor/">Forex Flash: Investors should keep a bullish stance on the dollar in 2012 &#8211; UBS &#8211; Forexrazor</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/01/forex-flash-investors-should-keep-a-bullish-stance-on-the-dollar-in-2012-ubs-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Investors For New Venture And Present Businesses</title>
		<link>http://londonfunds.com/2011/12/private-investors-for-new-venture-and-present-businesses/</link>
		<comments>http://londonfunds.com/2011/12/private-investors-for-new-venture-and-present-businesses/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:38:33 +0000</pubDate>
		<dc:creator>Daniel Holmes</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2011/12/private-investors-for-new-venture-and-present-businesses/</guid>
		<description><![CDATA[Private investors like angel investors and venture capitalists have been regarded as by startup businesses as a boon to them. In case you are not but familiar with these funding selections, you have to know them first and what they ask for in exchange to supplying you startup capital.<p><a href="http://londonfunds.com/2011/12/private-investors-for-new-venture-and-present-businesses/">Private Investors For New Venture And Present Businesses</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2011/12/private-investors-for-new-venture-and-present-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Return-Hungry Investors Turn to Commodity, Currency-Based ETFs &#8211; BankInvestmentConsultant.com</title>
		<link>http://londonfunds.com/2011/12/currency-tradingreturn-hungry-investors-turn-to-commodity-currency-based-etfs-bankinvestmentconsultant-com/</link>
		<comments>http://londonfunds.com/2011/12/currency-tradingreturn-hungry-investors-turn-to-commodity-currency-based-etfs-bankinvestmentconsultant-com/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[BankInvestmentConsultant.com]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[CurrencyBased]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[TradingReturnHungry]]></category>
		<category><![CDATA[turn]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2011/12/currency-tradingreturn-hungry-investors-turn-to-commodity-currency-based-etfs-bankinvestmentconsultant-com/</guid>
		<description><![CDATA[Return-Hungry Investors Turn to Commodity, Currency-Based ETFsBankInvestmentConsultant.comAs to currency exchange-traded products, expense ratios range from 35 basis points to 90 basis points. Currency mutual funds all charge a minimum of a 1% annual fee, with many averaging 125 basis points annually. Possible challenges ahead, however, &#8230;Return-Hungry Investors Turn to Commodity, Currency-Based ETFsAmerican Bankerall 5 news [...]<p><a href="http://londonfunds.com/2011/12/currency-tradingreturn-hungry-investors-turn-to-commodity-currency-based-etfs-bankinvestmentconsultant-com/">Currency Trading:Return-Hungry Investors Turn to Commodity, Currency-Based ETFs &#8211; BankInvestmentConsultant.com</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2011/12/currency-tradingreturn-hungry-investors-turn-to-commodity-currency-based-etfs-bankinvestmentconsultant-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining New Venture Funding Through Angel Investors</title>
		<link>http://londonfunds.com/2011/12/obtaining-new-venture-funding-through-angel-investors/</link>
		<comments>http://londonfunds.com/2011/12/obtaining-new-venture-funding-through-angel-investors/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:28:03 +0000</pubDate>
		<dc:creator>Marie Geonzon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2011/12/obtaining-new-venture-funding-through-angel-investors/</guid>
		<description><![CDATA[Angel investors are a number of people who invest their money that will serve either as a startup capital for the business or as a means for you to develop your business. They in some manner serve as being the bridge between the gap when seed capital is needed as well as financing is poorly desired. This bind generally operates by the investors having a bit of ownership on the equity. Nearly all of these investors also form themselves in angel networks to make sure that they can pool their capital for the investments. These are deemed high risk investments specifically to make sure that you will discover many venture fails which is really evident in the first few years of their operation.<p><a href="http://londonfunds.com/2011/12/obtaining-new-venture-funding-through-angel-investors/">Obtaining New Venture Funding Through Angel Investors</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2011/12/obtaining-new-venture-funding-through-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro slips, investors unconvinced by EFSF details &#8211; Reuters</title>
		<link>http://londonfunds.com/2011/11/forex-euro-slips-investors-unconvinced-by-efsf-details-reuters/</link>
		<comments>http://londonfunds.com/2011/11/forex-euro-slips-investors-unconvinced-by-efsf-details-reuters/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[EFSF]]></category>
		<category><![CDATA[FOREXEuro]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[unconvinced]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2011/11/forex-euro-slips-investors-unconvinced-by-efsf-details-reuters/</guid>
		<description><![CDATA[Trading Point FOREX-Euro slips, investors unconvinced by EFSF detailsReutersLONDON, Nov 30 (Reuters) &#8211; The euro slipped on Wednesday as European investors were unconvinced that plans announced the previous day to ramp up the firepower of the euro zone debt rescue fund would be enough to prevent the region from &#8230;WORLD FOREX: Euro Gains On Optimism [...]<p><a href="http://londonfunds.com/2011/11/forex-euro-slips-investors-unconvinced-by-efsf-details-reuters/">FOREX-Euro slips, investors unconvinced by EFSF details &#8211; Reuters</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2011/11/forex-euro-slips-investors-unconvinced-by-efsf-details-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Italy Spooks Currency Investors, Risk Appetite Evaporates &#8211; CNBC.com</title>
		<link>http://londonfunds.com/2011/11/currency-tradingitaly-spooks-currency-investors-risk-appetite-evaporates-cnbc-com/</link>
		<comments>http://londonfunds.com/2011/11/currency-tradingitaly-spooks-currency-investors-risk-appetite-evaporates-cnbc-com/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[CNBC.com]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Evaporates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Spooks]]></category>
		<category><![CDATA[TradingItaly]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2011/11/currency-tradingitaly-spooks-currency-investors-risk-appetite-evaporates-cnbc-com/</guid>
		<description><![CDATA[Italy Spooks Currency Investors, Risk Appetite EvaporatesCNBC.com[Reuters] &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- CURRENCY FUTURES: Tune In: CNBC&#39;s &#34;Money in Motion Currency Trading&#34; airs on Fridays at 5:30pm and repeats on Saturdays at 7pm. Learn more: The essential vocabulary for currency trading is on Key &#8230;Sterling rises vs weak euro, nears 1-month highReuters UKAnother one bites the dustFX-MMall 12 news [...]<p><a href="http://londonfunds.com/2011/11/currency-tradingitaly-spooks-currency-investors-risk-appetite-evaporates-cnbc-com/">Currency Trading:Italy Spooks Currency Investors, Risk Appetite Evaporates &#8211; CNBC.com</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2011/11/currency-tradingitaly-spooks-currency-investors-risk-appetite-evaporates-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Finance: The Benefits of Budgeting</title>
		<link>http://londonfunds.com/2011/10/personalized-finance-the-benefits-of-budgeting/</link>
		<comments>http://londonfunds.com/2011/10/personalized-finance-the-benefits-of-budgeting/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:37:57 +0000</pubDate>
		<dc:creator>Timmy Morre</dc:creator>
				<category><![CDATA[Stocks-Mutual-Funds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Personal-Finance]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Wealth-Building]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2011/10/personalized-finance-the-benefits-of-budgeting/</guid>
		<description><![CDATA[There are usually going to be surprising payments, if your vehicle breaks down or pet wants to be taken to the vet. These are problematic to accurately account for so it could be simpler to set apart a contingency total every single month for unplanned costs.<p><a href="http://londonfunds.com/2011/10/personalized-finance-the-benefits-of-budgeting/">Personalized Finance: The Benefits of Budgeting</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2011/10/personalized-finance-the-benefits-of-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

