<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Reader &#187; money</title>
	<atom:link href="http://londonfunds.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonfunds.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 09:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day Trading &#8211; What Can Trading Program Accomplish</title>
		<link>http://londonfunds.com/2010/03/12/day-trading-what-can-trading-program-accomplish/</link>
		<comments>http://londonfunds.com/2010/03/12/day-trading-what-can-trading-program-accomplish/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:55:55 +0000</pubDate>
		<dc:creator>Peter Skonctue</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading for living]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/03/12/day-trading-what-can-trading-program-accomplish/</guid>
		<description><![CDATA[There has been much attention devoted to the day trading program as of late. Stock market newbie's and gurus alike have been praising the new program. It does seem to have some potential but is it really what it is cracked up to be? What positives and negatives are in the day trading program?]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/03/12/day-trading-what-can-trading-program-accomplish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Killer Reviewed</title>
		<link>http://londonfunds.com/2010/03/08/forex-killer-reviewed/</link>
		<comments>http://londonfunds.com/2010/03/08/forex-killer-reviewed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:17:39 +0000</pubDate>
		<dc:creator>Dorothy Dabbs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/03/08/forex-killer-reviewed/</guid>
		<description><![CDATA[There are so many foreign exchange software available in the internet right now and all of them always claim that they can help create accurate bets.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/03/08/forex-killer-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Forex Autopilot Really Work?</title>
		<link>http://londonfunds.com/2010/03/08/does-forex-autopilot-really-work/</link>
		<comments>http://londonfunds.com/2010/03/08/does-forex-autopilot-really-work/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:06:30 +0000</pubDate>
		<dc:creator>Olivia Mcgaha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex autopilot]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/03/08/does-forex-autopilot-really-work/</guid>
		<description><![CDATA[If you scan the internet, you will find out that a new trading robot gets released almost every month.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/03/08/does-forex-autopilot-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Best Trend Following Indicators On The Markets</title>
		<link>http://londonfunds.com/2010/03/07/the-three-best-trend-following-indicators-on-the-markets/</link>
		<comments>http://londonfunds.com/2010/03/07/the-three-best-trend-following-indicators-on-the-markets/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:08:51 +0000</pubDate>
		<dc:creator>Michael Janston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trend following]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/03/07/the-three-best-trend-following-indicators-on-the-markets/</guid>
		<description><![CDATA[Forex trading has seen major ups and downs in the recent decade. Every market has a trend. Investors who invest following these trends reap good profits. In the following paragraphs we shall see 3 of the markets' best trend following indicators.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/03/07/the-three-best-trend-following-indicators-on-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even An Online Business Needs A Business Plan</title>
		<link>http://londonfunds.com/2010/03/04/even-an-online-business-needs-a-business-plan/</link>
		<comments>http://londonfunds.com/2010/03/04/even-an-online-business-needs-a-business-plan/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:57:10 +0000</pubDate>
		<dc:creator>Scott Price</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/03/04/even-an-online-business-needs-a-business-plan/</guid>
		<description><![CDATA[It is very important for you to have a solid business plan if you're going to run your own business. Most people who run an online business don't have a solid business plan to follow and this is hurting there business.  A business plan gives the owner a feeling of direction, and gives them initiative to take action toward there goals.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/03/04/even-an-online-business-needs-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Trading Gold On Forex Can Be Highly Profitable</title>
		<link>http://londonfunds.com/2010/03/02/spot-trading-gold-on-forex-can-be-highly-profitable/</link>
		<comments>http://londonfunds.com/2010/03/02/spot-trading-gold-on-forex-can-be-highly-profitable/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:20:00 +0000</pubDate>
		<dc:creator>Hassam Ahmad</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wealth-Building]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/03/02/spot-trading-gold-on-forex-can-be-highly-profitable/</guid>
		<description><![CDATA[Have you ever given a gold ring to your friend as a token of your true love? Gold has been the most precious metal from the dawn of civilization. It is still considered to be the ultimate currency and the ultimate store of value in times of political uncertainity. For the last ten years, the gold market is in a secular uptrend with the spot prices having recently breached the historical barrier of $1,200 per troy ounce. After that there was a retracement and the prices did come down to around $1,100 per ounce but this uptrend is expected to continue for sometime.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/03/02/spot-trading-gold-on-forex-can-be-highly-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Testing Your Trading System-Know These Shocking Limitations</title>
		<link>http://londonfunds.com/2010/02/28/back-testing-your-trading-system-know-these-shocking-limitations/</link>
		<comments>http://londonfunds.com/2010/02/28/back-testing-your-trading-system-know-these-shocking-limitations/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:10:41 +0000</pubDate>
		<dc:creator>Ahmad Hassam</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wealth-Building]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/02/28/back-testing-your-trading-system-know-these-shocking-limitations/</guid>
		<description><![CDATA[Your trading system needs thorough testing before you decide to trade live with it. A trading system might comprise of a set of indicators. You need to know how well your trading system and its set of indicators work in a particular market.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/02/28/back-testing-your-trading-system-know-these-shocking-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Into Trend Following Indicators</title>
		<link>http://londonfunds.com/2010/02/26/looking-into-trend-following-indicators/</link>
		<comments>http://londonfunds.com/2010/02/26/looking-into-trend-following-indicators/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:39:21 +0000</pubDate>
		<dc:creator>Gery Lermann</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trend following]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/02/26/looking-into-trend-following-indicators/</guid>
		<description><![CDATA[By using trend following indicators it's a way to track how to trade stocks. A strategy that will use how those stocks have done in the past on the market, and how they should do in the future as well.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/02/26/looking-into-trend-following-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching The Benefits Of Uk Payday Loans</title>
		<link>http://londonfunds.com/2010/02/17/researching-the-benefits-of-uk-payday-loans/</link>
		<comments>http://londonfunds.com/2010/02/17/researching-the-benefits-of-uk-payday-loans/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:01:27 +0000</pubDate>
		<dc:creator>Suzanne Higgins</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/02/17/researching-the-benefits-of-uk-payday-loans/</guid>
		<description><![CDATA[Everyone today could use a little bit of extra cash in their pockets. While there seems to be a lot of worry and fear about UK payday loans, the fact is there are more advantages than ever before! If you are in a bit of a bind and you need a little bit of extra cash a payday loan can definitely come in handy. Take a look here in order to point out all of the advantages of UK payday loans!]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/02/17/researching-the-benefits-of-uk-payday-loans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trading Programs: Can They Make You A Profit?</title>
		<link>http://londonfunds.com/2010/02/08/automated-forex-trading-programs-can-they-make-you-a-profit/</link>
		<comments>http://londonfunds.com/2010/02/08/automated-forex-trading-programs-can-they-make-you-a-profit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:52:41 +0000</pubDate>
		<dc:creator>Tom Kearns</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2010/02/08/automated-forex-trading-programs-can-they-make-you-a-profit/</guid>
		<description><![CDATA[The trading of foreign currency is known as Forex trading. This investment method has existed for many years but has gained great popularity in the light of the unstable conditions of the stock market. The basic concept is the same as any investment method, to make money. In order to do this you need to know when to buy and when to sell or trade. A program that offers to assist with this process and promotes the idea that the program can make investor money could be a great program if it was effective. Automated Forex trading software is based on the idea that they can indeed make you money.]]></description>
		<wfw:commentRss>http://londonfunds.com/2010/02/08/automated-forex-trading-programs-can-they-make-you-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
