<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Reader &#187; Trading</title>
	<atom:link href="http://londonfunds.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonfunds.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currency Trading:&#8217;Draconian&#8217; Currency Ban Chokes Off Trading: Argentina Credit &#8211; San Francisco Chronicle</title>
		<link>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chokes]]></category>
		<category><![CDATA[Chronicle]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading'Draconian']]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/</guid>
		<description><![CDATA[&#39;Draconian&#39; Currency Ban Chokes Off Trading: Argentina CreditSan Francisco ChronicleForeign-exchange volume in the Mercado Abierto Electronico, the country&#39;s biggest electronic market, sank 47 percent last month from a year earlier to .8 billion, the least since October 2006. Restrictions on foreign-currency purchases imposed by &#8230;and more&#160;&#187; {fcurrency trading} &#8211; Forex News Currency Trading:&#8217;Draconian&#8217; Currency Ban [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/">Currency Trading:&#8217;Draconian&#8217; Currency Ban Chokes Off Trading: Argentina Credit &#8211; San Francisco Chronicle</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingdraconian-currency-ban-chokes-off-trading-argentina-credit-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:UBS Gaining Market Share In Currency Trading &#8211; Fox Business</title>
		<link>http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingUBS]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/</guid>
		<description><![CDATA[The Guardian UBS Gaining Market Share In Currency TradingFox BusinessZURICH &#8212; As it is moving towards conducting more flow business on behalf of clients, UBS AG (UBS) is gaining market share in currency trading, Tom Naratil, chief financial officer at Switzerland&#39;s largest bank, said Tuesday.SNB to Aggressively Enforce Currency FloorWall Street JournalSNB Won&#39;t Tolerate Franc [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/">Currency Trading:UBS Gaining Market Share In Currency Trading &#8211; Fox Business</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingubs-gaining-market-share-in-currency-trading-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Volume Drops for First Time Since 2009 &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/</guid>
		<description><![CDATA[Business Recorder Forex Trading Volume Drops for First Time Since 2009Wall Street JournalBy STEPHEN L. BERNARD NEW YORK—Global foreign-exchange trading volume dropped for the first time since the financial crisis, according to data released Monday by four major central banks. Average daily trading volume in October totaled .470 trillion &#8230;Global forex volumes dip, up in [...]<p><a href="http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/">Forex Trading Volume Drops for First Time Since 2009 &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/forex-trading-volume-drops-for-first-time-since-2009-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Currency trading in London surges &#8211; Financial Times</title>
		<link>http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[surges]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingCurrency]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/</guid>
		<description><![CDATA[Business Recorder Currency trading in London surgesFinancial TimesBy Alice Ross Foreign exchange trading in London, the world&#39;s currency hub, surged as worries over the eurozone crisis grew last autumn, figures released on Monday showed. Average daily turnover for trade in global currencies in the UK was just less &#8230;Currency Trade at a Record 7 Billion [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/">Currency Trading:Currency trading in London surges &#8211; Financial Times</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingcurrency-trading-in-london-surges-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Trading: Defining Your Trading Float</title>
		<link>http://londonfunds.com/2012/02/profitable-trading-defining-your-trading-float/</link>
		<comments>http://londonfunds.com/2012/02/profitable-trading-defining-your-trading-float/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:34 +0000</pubDate>
		<dc:creator>Reece Mathews</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading float]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/profitable-trading-defining-your-trading-float/</guid>
		<description><![CDATA[In defining your cash management rules to start trading, step one should be deciding on your trading float. This is the quantity of money you have got to trade with. Before you set the exact amount, it is important to define your objectives in trading.<p><a href="http://londonfunds.com/2012/02/profitable-trading-defining-your-trading-float/">Profitable Trading: Defining Your Trading Float</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/profitable-trading-defining-your-trading-float/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:India Eases Currency Trading Limits for Some Banks &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[eases]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingIndia]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/</guid>
		<description><![CDATA[Moneycontrol.com India Eases Currency Trading Limits for Some BanksWall Street JournalBy SUDEEP JAIN MUMBAI &#8212; India&#39;s central bank has eased limits on currency trading positions for some banks after considering their applications for relaxation on a case-by-case basis, two bankers said Monday. The treasury head of a private-sector bank &#8230;RBI eases forex restrictions for select [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/">Currency Trading:India Eases Currency Trading Limits for Some Banks &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingindia-eases-currency-trading-limits-for-some-banks-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Trading Platforms Announces New Website Launch &#8211; PR Web (press release)</title>
		<link>http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-pr-web-press-release/</link>
		<comments>http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-pr-web-press-release/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-pr-web-press-release/</guid>
		<description><![CDATA[Best Forex Trading Platforms Announces New Website LaunchPR Web (press release)Best Forex Trading Platforms has recently announced the launch of their new website ranking and reviewing the best online forex platforms. They have made it their goal to bring top of the line platforms to trader all around the world.and more&#160;&#187; {forex} &#8211; Forex News [...]<p><a href="http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-pr-web-press-release/">Best Forex Trading Platforms Announces New Website Launch &#8211; PR Web (press release)</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Trading Platforms Announces New Website Launch &#8211; DigitalJournal.com (press release)</title>
		<link>http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-digitaljournal-com-press-release/</link>
		<comments>http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-digitaljournal-com-press-release/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[DigitalJournal.com]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-digitaljournal-com-press-release/</guid>
		<description><![CDATA[Best Forex Trading Platforms Announces New Website LaunchDigitalJournal.com (press release)Best Forex Trading Platforms has announced the launch of their new website, located online at http://www.BestForexTradingPlatforms.org. The site is a review style website that is designed to provide visitors with the most essential facts about each of &#8230;and more&#160;&#187; {forex} &#8211; Forex News Best Forex Trading [...]<p><a href="http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-digitaljournal-com-press-release/">Best Forex Trading Platforms Announces New Website Launch &#8211; DigitalJournal.com (press release)</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/best-forex-trading-platforms-announces-new-website-launch-digitaljournal-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Two Principals of Foreign Currency Trading Firm Sentenced for $17 Million &#8230; &#8211; LoanSafe</title>
		<link>http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[LoanSafe]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Sentenced]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingTwo]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/</guid>
		<description><![CDATA[Two Principals of Foreign Currency Trading Firm Sentenced for Million &#8230;LoanSafeby Evan Bedard on February 3, 2012 in Scams (Source: FBI) – CHICAGO—Two principals of a foreign currency trading firm that collapsed in 2007 were sentenced to 17 years and 12.5 years in federal prison, respectively, after pleading guilty to fraud &#8230;2 sentenced for stealing [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/">Currency Trading:Two Principals of Foreign Currency Trading Firm Sentenced for $17 Million &#8230; &#8211; LoanSafe</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingtwo-principals-of-foreign-currency-trading-firm-sentenced-for-17-million-loansafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading:Argentina Sends In Federal Agents To Control Currency Trading &#8211; Wall Street Journal</title>
		<link>http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/</link>
		<comments>http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFD]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[sends]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[TradingArgentina]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/</guid>
		<description><![CDATA[Argentina Sends In Federal Agents To Control Currency TradingWall Street JournalThis week Argentina&#39;s tax collection agency, Afip, inspected 253 foreign exchange houses, 10 banks and 540 other businesses where currency is traded, Afip said in a statement Thursday. Afip observed more than 6000 transactions in various currencies for &#8230;and more&#160;&#187; {fcurrency trading} &#8211; Forex News [...]<p><a href="http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/">Currency Trading:Argentina Sends In Federal Agents To Control Currency Trading &#8211; Wall Street Journal</a> is a post from: <a href="http://londonfunds.com">The Financial Reader</a></p>
]]></description>
		<wfw:commentRss>http://londonfunds.com/2012/02/currency-tradingargentina-sends-in-federal-agents-to-control-currency-trading-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

